|
News | Features | Search | Msg Board | Links | |
Problems | Accounts | Video | Info | Contacts | |
| Return to Main - | ||
Problem Distributions
| Area | # of Problems | |
| Bizzaro World | 135 | |
| Wonderland | 40 | |
| Central Area | 59 | |
| The Neighborhood | 81 | |
| The Old Country | 107 | |
| Romper Room | 86 | |
| Land of OZ | 92 | |
| River Wall | 89 | |
| Waterworld | 31 | |
| Grade | # of Problems | |
| 1 | ||
| 5.10 | 4 | |
| 5.11 | 3 | |
| 5.12 | 3 | |
| 5.5 | 1 | |
| 5.8 | 2 | |
| 5.9 | 4 | |
| V0 | 104 | |
| V0- | 1 | |
| V1 | 80 | |
| V10 | 12 | |
| V11 | 3 | |
| V12 | 1 | |
| V2 | 82 | |
| V3 | 96 | |
| V4 | 113 | |
| V4/5 | 3 | |
| V5 | 70 | |
| V5/6 | 2 | |
| V6 | 56 | |
| V6/7 | 2 | |
| V7 | 35 | |
| V8 | 24 | |
| V8/9 | 1 | |
| V9 | 17 | |
| V9/10 | 1 | |
| Last Modified: June 8, 2006 |
Comments, Suggestions can be directed to:
gary@garysbox.com
This page, and all of it's contents, Copyright Peter Millard, 1999 |